Scrap Metal Prices
Scrap Metal Prices Quebec 2026
Current buy prices for steel, copper, aluminum, and automotive metals in Quebec. Updated weekly from Quebec yard surveys.
Updated: 2026-06-15Prices in CAD
Ferrous Metals — Quebec
Steel and iron buy prices from Quebec yards.
| Metal | Price (CAD) | Week |
|---|---|---|
| Steel HMS #1 | $0.17–$0.21 | → — |
| Steel HMS #2 | $0.13–$0.17 | → — |
| Cast Iron | $0.10–$0.14 | → — |
Non-Ferrous Metals — Quebec
Copper, aluminum, lead, and stainless prices in Quebec.
| Metal | Price (CAD) | Week |
|---|---|---|
| Copper (bare bright) | $4.05–$4.35 | ↑ $0.12 |
| Copper #1 | $3.55–$3.85 | ↑ $0.10 |
| Insulated Copper Wire | $1.15–$1.75 | → — |
| Aluminum (cast) | $0.80–$0.93 | → — |
| Aluminum (sheet) | $0.68–$0.80 | → — |
| Lead | $0.43–$0.51 | → — |
| Stainless Steel 304 | $0.86–$1.08 | → — |
Automotive Parts — Quebec
Car batteries and catalytic converter prices in Quebec.
| Part | Price (CAD) | Week |
|---|---|---|
| Car Battery | $8–$12 | → — |
| Catalytic Converter (OEM) | $78–$195 | ↑ $10.00 |
| Catalytic Converter (aftermarket) | $20–$48 | → — |
About these prices: Quebec prices are sourced from regional yard surveys and commodity benchmarks. Updated every Monday. Actual prices vary by yard and volume.
Prices in Other Provinces
Scrapping a car in Quebec?
Get a free instant estimate based on your vehicle's actual weight, condition, and catalytic converter value.
Get Free Car Estimate →