Scrap Metal Prices
Scrap Metal Prices Alberta 2026
Current buy prices for steel, copper, aluminum, and automotive metals in Alberta. Updated weekly from Alberta yard surveys.
Updated: 2026-06-15Prices in CAD
Ferrous Metals — Alberta
Steel and iron buy prices from Alberta yards.
| Metal | Price (CAD) | Week |
|---|---|---|
| Steel HMS #1 | $0.16–$0.20 | → — |
| Steel HMS #2 | $0.13–$0.17 | → — |
| Cast Iron | $0.09–$0.13 | → — |
Non-Ferrous Metals — Alberta
Copper, aluminum, lead, and stainless prices in Alberta.
| Metal | Price (CAD) | Week |
|---|---|---|
| Copper (bare bright) | $4.00–$4.30 | ↑ $0.15 |
| Copper #1 | $3.50–$3.80 | ↑ $0.10 |
| Insulated Copper Wire | $1.10–$1.70 | → — |
| Aluminum (cast) | $0.78–$0.90 | → — |
| Aluminum (sheet) | $0.65–$0.78 | → — |
| Lead | $0.42–$0.50 | → — |
| Stainless Steel 304 | $0.85–$1.05 | → — |
Automotive Parts — Alberta
Car batteries and catalytic converter prices in Alberta.
| Part | Price (CAD) | Week |
|---|---|---|
| Car Battery | $7–$11 | → — |
| Catalytic Converter (OEM) | $75–$190 | ↑ $10.00 |
| Catalytic Converter (aftermarket) | $18–$45 | → — |
About these prices: Alberta prices are sourced from regional yard surveys and commodity benchmarks. Updated every Monday. Actual prices vary by yard and volume.
Prices in Other Provinces
Scrapping a car in Alberta?
Get a free instant estimate based on your vehicle's actual weight, condition, and catalytic converter value.
Get Free Car Estimate →