Scrap Metal Prices
Scrap Metal Prices Nova Scotia 2026
Current buy prices for steel, copper, aluminum, and automotive metals in Nova Scotia. Updated weekly from Nova Scotia yard surveys.
Updated: 2026-06-15Prices in CAD
Ferrous Metals — Nova Scotia
Steel and iron buy prices from Nova Scotia yards.
| Metal | Price (CAD) | Week |
|---|---|---|
| Steel HMS #1 | $0.16–$0.20 | → — |
| Steel HMS #2 | $0.12–$0.16 | → — |
| Cast Iron | $0.09–$0.13 | → — |
Non-Ferrous Metals — Nova Scotia
Copper, aluminum, lead, and stainless prices in Nova Scotia.
| Metal | Price (CAD) | Week |
|---|---|---|
| Copper (bare bright) | $4.00–$4.30 | ↑ $0.10 |
| Copper #1 | $3.50–$3.80 | ↑ $0.08 |
| Insulated Copper Wire | $1.10–$1.65 | → — |
| Aluminum (cast) | $0.78–$0.90 | → — |
| Aluminum (sheet) | $0.65–$0.78 | → — |
| Lead | $0.41–$0.50 | → — |
| Stainless Steel 304 | $0.83–$1.02 | → — |
Automotive Parts — Nova Scotia
Car batteries and catalytic converter prices in Nova Scotia.
| Part | Price (CAD) | Week |
|---|---|---|
| Car Battery | $7–$11 | → — |
| Catalytic Converter (OEM) | $72–$185 | ↑ $8.00 |
| Catalytic Converter (aftermarket) | $18–$44 | → — |
About these prices: Nova Scotia prices are sourced from regional yard surveys and commodity benchmarks. Updated every Monday. Actual prices vary by yard and volume.
Prices in Other Provinces
Scrapping a car in Nova Scotia?
Get a free instant estimate based on your vehicle's actual weight, condition, and catalytic converter value.
Get Free Car Estimate →